| Sl. No. | NAME OF STUDENT | NAME OF PARENTS | ADMN. NO. | CLASS IN WHICH STUDING | T.C. No. | T.C. DATE |
| 1 | NIKHIL | SH. MAHAVEER MEENA SMT. RAKHA MEENA | 165 | IX | 122213 | 05.04.07 |
| 2 | TANMAY AGRAWAL | SH. PROMOD KUMAR AGRAWAL SMT. PRABHA AGRAWAL | 278 | III | 122214 | 09.04.07 |
| 3 | PRAKSHI AGRAWAL | SH. PROMOD KUMAR AGRAWAL SMT. PRABHA AGRAWAL | 279 | V | 122215 | 09.04.07 |
| 4 | APOORU MISHRA | SH. ANIL MISHRA SMT. PREETI MISHRA | 156 | VII | 122216 | 18.04.07 |
| 5 | ANSHUL AGRAWAL | SH. SANJAY AGARWAL SMT. SHALINI AGARWAL | 267 | V | 122217 | 18.04.07 |
| 6 | ANIL KUMAR | SH. RAMCHANDER MEGHWAL SMT. SUGAN DEVI | 119 | X | 122218 | 21.04.07 |
| 7 | RAHUL VERMA | SH. SOHAN LAL VERMA SMT. RAMA VERMA | 109 | VII | 122219 | 27.04.07 |
| 8 | KSHITIL | SH. B.S. KHINCHI SMT. MANJU KHINCHI | 321 | VI | 122220 | 30.04.07 |
| 9 | AKASH KHINCHI | SH. B.S. KHINCHI SMT. MANJU KHINCHI | 228 | X | 122221 | 30.04.07 |
| 10 | CHANDAN K. SINGH | SH. K.P. SINGH SMT. MEENA SINGH | 108 | VI | 122222 | 04.05.07 |
| 11 | JAGARATI DADHICH | SH. RAMESH CHANDRA SMT. CHETNA | 168 | IX | 122223 | 04.05.07 |
| 12 | SARVAN KUMAR SHARMA | SH. GHANSHYAM SHARMA SMT. HEMLATA SHARMA | 310 | XI | 122224 | 04.05.07 |
| 13 | SHRASTI DADHICH | SH. RAMESH CHANDER DADHICH SMT. CHETNA | 169 | X | 122225 | 31.05.07 |
| 14 | ANKIT ADARSH | SH. D.K. SINGH SMT. NUTAN SINGH | 80 | X | 122226 | 14.06.07 |
| 15 | NIKHIL SHARMA | SH. SOMDUTT SHARMA SMT. KOKIL SHARMA | 102 | X | 122227 | 14.06.07 |
| 16 | HARSH SHROTRIYA | SH. HARI KRISHANA SMT. SUCHEETA | 54 | X | 122228 | 14.06.07 |
| 17 | RITIKA AGRAWAL | SH. S.P. AGRAWAL SMT. RITA AGRAWAL | 116 | X | 122229 | 14.06.07 |
| 18 | ANSHUL KHINCHI | SH. BHAWANI SHANKAR KHINCHI SMT. MANJU | 229 | X | 122230 | 14.06.07 |
| 19 | AAKARTI SETHI | SH. RAMESH SETHI SMT. SEEMA SETHI | 183 | X | 122231 | 23.06.07 |
| 20 | SHIPRA SHREYA | SH. KUMAR RANVEER SMT. RITA SINGH | 281 | X | 122232 | 23.06.07 |
| 21 | UTKARSH RANVEER | SH. KUMAR RANVEER SMT. RITA SINGH | 282 | X | 122233 | 23.06.07 |
| 22 | AYOSHI KUMAR SINGH | SH. V.K. SINGH SMT. MEERA SINGH | 83 | VII | 122234 | 27.06.07 |
| 23 | DIVYA PRIYAM JHA | SH. DINESH KUMAR JHA SMT. POONAM JHA | 127 | X | 122235 | 28.06.07 |
| 24 | ISHTTA | SH. URMESH GARG SMT. RACHNA | 59 | X | 122236 | 28.06.07 |
| 25 | ANKRITA GUPTA | SH. DEEPAK GUPTA SMT. ABHA GUPTA | 98 | X | 122237 | 28.06.07 |
| 26 | JANAK KUMAR | SH. DIWAN CHAND SMT. SANTOSH DEVI | 312 | II | 122238 | 03.07.07 |
| 27 | RASHI MISHRA | SH. BK. MISHRA SMT. MOHANI | 91 | X | 122239 | 10.07.07 |
| 28 | VISHVASH BUJETHIA | SH. S.R. MEENA SMT. SANTOSH MEENA | 81 | VII (PASSED IN VI) | 122240 | 24.07.07 |
| 29 | VANDANA BUJETHIA | SH. S.R. MEENA SMT. SANTOSH MEENA | 111 | VII (PASSED IN VI) | 122241 | 24.07.07 |
| 30 | ADITI CHATURVEDI | SH. ANOOP CHATURVEDI SMT. MAYA CHATURVEDI | 343 | VIII | 122242 | 04.08.07 |
| 31 | SIDDHARTH B. PUROHIT | SH. B.K. PUROHIT SMT. VIMI PUROHIT | 75 | X(PASSED IN IX) | 122243 | 18.09.07 |
| 32 | VANDITA PUROHIT | SH. B.K. PUROHIT SMT. VIMI PUROHIT | 69 | VIII(PASSED IN VII) | 122244 | 18.09.07 |
| 33 | TANMAYA GUPTA | SH. BHANWAN SAHAI SMT. ANJANA GUPTA | 345 | VII | 122245 | 20.09.07 |
| 34 | VAGISH | SH. RAJENDRA SINGH SMT. NIRMLA | 287 | II | 122246 | 01.12.07 |
| 35 | SAKSHI CHOUDHARY | SH. SURENDRA CHOVDHARY SMT. SUNITA | 196 | IV | 122247 | 17.12.07 |
| 36 | NAMAN DASOT | SH. VIRENDRA KUMAR JAIN SMT. SUNITA | 211 | X(PASSED IN IX) | 122248 | 28.03.08 |
| 37 | VANSHIKA SEKHON | SH. VIJENDRA SINGH SMT. GURINDER KAUR | 262 | IV(PASSED IN III) | 122249 | 28.03.08 |
| 38 | NEELAM MEENA | SH. K.L. MEENA SMT. MANHER MEENA | 265 | VII(PASSED IN VI) | 122250 | 28.03.08 |
| 39 | AISHWARYA MEENA | SH. K.L. MEENA SMT. MANHER MEENA | 266 | X(PASSED IN IX) | 122251 | 28.03.08 |
| 40 | YASHASVI SINGH | SH. YOGESH SINGH KATIYAR SMT. POONAM SINGH | 242 | IV(PASSED IN III) | 122252 | 31.03.08 |
| 41 | DEEPANSHI NIRANIA | SH. RAM KUMAR SMT. JYOTI | 291 | PASSED IN II | 122253 | 08.04.08 |
| 42 | KARAM CHAND | SH. SAHAB RAM SMT. SEEMA DEVI | 225 | V(PASSED IN IV) | 122254 | 08.04.08 |
| 43 | SHIV KUMAR | SH. MANOJ SMT. MAINA | 307 | III | 122256 | 16.04.08 |
| 44 | KIRTI UDAY | SH. C.L. KOLI SMT. KAMLA | 187 | VIII(FAILED IN VIII) | 122257 | 16.04.08 |
| 45 | SOURAV KUMAR | SH. RAMESH KUMAR SMT. KANTA | 273 | IV(PASSED IN III) | 122258 | 19.04.08 |
| 46 | SAHIL | SH. RAMESH KUMAR SMT. KANTA | 335 | II(PASSED IN I) | 122259 | 19.04.08 |
| 47 | MUSKAN | SH. AZAD SINGH SMT. SUNITA | 332 | II(PASSED IN I) | 122260 | 25.04.08 |
| 48 | DEEPAK KUMAR | SH. JAGBIR SINGH SMT. NEETU | 224 | VI(PASSED IN V) | 122261 | 25.04.08 |
| 49 | LAKHAN | SH. RAJENDER KUMAR SMT. SAROJ DEVI | 221 | X(PASSED IN IX) | 122262 | 06.05.08 |
| 50 | RAM | SH. RAJENDER KUMAR SMT. SAROJ DEVI | 222 | IX(FAILED IN IX) | 122263 | 06.05.08 |
| 51 | PRIYANKA CHAUHAN | SH. RAJENDER KUMAR SMT. SAROJ DEVI | 230 | VIII(FAILED IN VIII) | 122264 | 06.05.08 |
| 52 | KAVYA | SH. URMESH GARH SMT. RACHNA | 199 | V(PASSED IN IV) | 122265 | 19.05.08 |
| 53 | NEHA SINGH | SH. RAM VILAS PRASAD SMT. CHHAYA SINGH | 143 | XII | 122266 | 22.05.08 |
| 54 | ANISH KUMAR CHHIMPA | SH. NARANDER KUMAR SMT. KRISHNA | 320 | XII | 122267 | 27.05.08 |
| 55 | NITESH | SH. ASHWANI KUMAR SMT. SUMITRA DEVI | 385 | XII | 122268 | 27.05.08 |
| 56 | RAHUL SHRIVASTAVA | SH. RAMESH KUMAR SHRIVASTAVA SMT. MITHLESH SHRIVASTAVA | 51 | PASSED IN X | 122269 | 10.06.08 |
| 57 | APOORVA MATHUR | SH. P.K. MATHUR SMT. MAMTA MATHUR | 74 | PASSED IN X | 122271 | 01.07.08 |
| 58 | HARSHITA TRIVEDI | SH. SOMESH TRIVEDI SMT. MAMTA TRIVEDI | 277 | PASSED IN X | 122272 | 01.07.08 |
| 59 | SHASHANK GUPTA | SH. MUKESH CHAND GUPTA SMT. SUNITA GUPTA | 349 | V(PASSED IN IV) | 122273 | 04.07.08 |
| 60 | SHANTANU SINGH | SH. DINESH CHAND NIMESH SMT. MOHINI | 175 | PASSED IN X | 122274 | 08.07.08 |
| 61 | VITASTA CHATURVEDI | SH. YOGESH CHATURVEDI SMT. USHA GANJOO | 87 | PASSED IN X | 122275 | 11.07.08 |
| 62 | VRINDA MATHUR | SH. VINOD MATHUR SMT. MEENA MATHUR | 149 | PASSED IN X | 122276 | 11.07.08 |
| 63 | VIPUL MATHUR | SH. VINOD MATHUR SMT. MEENA MATHUR | 210 | PASSED IN X | 122277 | 11.07.08 |
| 64 | SUNIL KUMAR | SH. LALU RAM THAKAN SMT. CHAWALI | 336 | V(PASSED IN IV) | 122278 | 11.07.08 |
| 65 | MUKESH KUMAR THAKAN | SH. LALU RAM THAKAN SMT. CHAWALI | 351 | VI(PASSED IN V) | 122279 | 11.07.08 |
| 66 | NEHA SHARMA | SH. RAM KRISHAN SHARMA SMT. KAUSHALYA SHARMA | 263 | VI(PASSED IN V) | 122280 | 15.07.08 |
| 67 | NITISH SHARMA | SH. RAM KRISHAN SHARMA SMT. KAUSHALYA SHARMA | 244 | XII(PASSED IN XI) | 122281 | 15.07.08 |
| 68 | Pragya Gupta | Sh Raj Kumar Gupta Smt Praveen Gupta | 130 | VII Studying | 122282 | 29.09.08 |
| 69 | Prakhar Gupta | Sh Raj Kumar Gupta Smt Praveen Gupta | 191 | VI Studying | 122283 | 29.09.08 |
| 70 | Swastik Sharma | Sh Anurag Sharma Smt Aprajita Sharma | 392 | I Studying | 122284 | 17.10.08 |
| 71 | Rounak Parihar | Sh Rajesh Parihar Smt Sunita | 323 | V Studying | 122285 | 15.01.09 |
| 72 | Priyanka Parihar | Sh Rajesh Parihar Smt Sunita | 141 | IX Studying | 122286 | 15.01.09 |
| 73 | Diksha Gupta | Sh Mukesh C Gupta Smt Sunita Gupta | 7 | VI Passed | 122287 | 31.03.09 |
| 74 | Tarkeshwar Sing | Sh Avdesh Singh Smt Nirmala Devi | 317 | iV Passed | 122288 | 31.03.09 |
| 75 | Nancy Kapoor | Sh Ashok Kumar Smt Indra Kapoor | 272 | V Passed | 122289 | 31.03.09 |
| 76 | Kuldeep Kumar | Sh Parmeshwar Lal Smt Chander Kala | 313 | VII Passed | 122290 | 31.03.09 |
| 77 | Ritika Swami | Sh Madan Lal Swami Smt Sarla Devi | 293 | III Passed | 122292 | 31.03.09 |
| 78 | Pawan Dhal | Sh Pala Ram Smt Kamla | 297 | IV Passed | 122293 | 31.03.09 |
| 79 | Priyanka Dhaukhandi | Sh Vipul Chand Smt Sunita | 157 | VIII Passed | 122294 | 31.03.09 |
| 80 | Asmita Singh | Sh M R Chachan Smt Maina | 200 | VI Studying | 122295 | 03.04.09 |
| 81 | Tanisha Agarwal | Sh Rakesh Agarwal Smt Rajni Agarwal | 290 | IV Studying | 122296 | 04.04.09 |
| 82 | Mayank Mehta | Sh Harsh Vardhan Mehta Smt Poonam Mehta | 340 | V Studying | 122297 | 09.04.09 |
| 83 | Kumud Mehta | Sh Harsh Vardhan Mehta Smt Poonam Mehta | 344 | VI Studying | 122298 | 09.04.09 |
| 84 | Charu Lata Verma | Sh Praveen Kumar Smt Santosh | 364 | IV Studying | 122299 | 09.04.09 |
| 85 | Lokesh Kumar | Sh Suresh Kumar Smt Vidya Devi | 337 | III Studying | 122300 | 30.04.09 |
| 86 | Chayank Verma | Sh Rakesh Kumar Smt Neetu Verma | 241 | V studying | 207001 | 30.04.09 |
| 87 | Bhawana | Sh Suresh Kumar Smt Vidya Devi | 342 | V Studying | 207002 | 02.05.09 |
| 88 | Mohit Poonia | Sh Surendra Kumar Poonia Smt Sunita | 256 | V studying | 207003 | 02.05.09 |
| 89 | Vikram Bishnoi | Sh Vinod Kumar Smt Shakila | 348 | IV Studying | 207004 | 02.05.09 |
| 90 | Nitin Vishwakarma | Sh Vivek Kumar Smt Sunita Sharma | 333 | III Studying | 207005 | 02.05.09 |
| 91 | Deepak Kumar | Sh R N Prasad Smt Kanta Devi | 301 | VII Studying | 207006 | 02.05.09 |
| 92 | Abhishek Kumar | Sh R N Prasad Smt Kanta Devi | 302 | V Studying | 207007 | 02.05.09 |
| 93 | Monal Gupta | Sh Sandeep Kumar Smt Anju Rani | 308 | VI Studying | 207008 | 14.05.09 |
| 94 | Arushi Gupta | Sh Sandeep Kumar Smt Anju Rani | 309 | XII Studying | 207009 | 14.05.09 |
| 95 | Nitya Gupta | Sh Sandeep Kumar Smt Anju Rani | 324 | I Studying | 207010 | 14.05.09 |
| 96 | Bhavya Kaushal | Sh Ashish Kaushal Smt Rakhi Kaushal | 426 | III Studying | 207011 | 20.05.09 |
| 97 | Deepshikha | Sh S P Yadav Smt Sunayna Kumari | 076 | XII Passed | 207012 | 04.06.09 |
| 98 | Vimal Sisodiya | Sh N S Sisodiya Smt Suman Sisodiya | 161 | XII Passed | 207013 | 04.06.09 |
| 99 | Mahender Kumar | Sh Mohan Lal Smt Krishna Devi | 189 | XII Passed | 207014 | 04.06.09 |
| 100 | Sandeep Kumar | Sh Ramesh Chand Smt Ratani Devi | 366 | XII Passed | 207015 | 04.06.09 |
| 101 | Na06.09vneet Prakash | Sh Ram Gopal Smt Shanti Devi | 379 | XII Passed | 207016 | 04.06.09 |
| 102 | Palash Verma | Sh Rakesh Kumar Smt Neelam | 44 | X Passed | 207017 | 04.06.09 |
| 103 | Ayush Ahlawat | Sh Krishan Avtar Singh Smt Seema | 46 | X Passed | 207018 | 04.06.09 |
| 104 | Meenal Verma | Sh M K Verma Smt Nita Verma | 71 | X Passed | 207019 | 04.06.09 |
| 105 | Monika Chachan | Sh M R Chachan Smt Maina | 117 | X Passed | 207020 | 04.06.09 |
| 106 | Harshit Saxena | Sh V K Saxena Sh Chhaya Saxena | 150 | X Passed | 207021 | 04.06.09 |
| 107 | Nikita Mahawer | Sh G S Koli Smt Vimla Mahawer | 353 | X Passed | 207022 | 04.06.09 |
| 108 | Ruchi Balani | Sh Ravindra Balani Smt Nirmala Balani | 94 | X Passed | 207023 | 15.06.09 |
| 109 | Ayushi Shankhla | Sh R K Sankhla Smt Harshlata | 47 | X Passed | 207024 | 15.06.09 |
| 110 | Kshitiza Bishnoi | Sh Sudhir Kumar Smt Pinky Massey | 350 | X Passed | 207025 | 15.06.09 |
| 111 | Sunil Nayak | Sh Manphool Ram | 271 | VI Passed | 207026 | 01.07.09 |
|
112 |
Ekant Kumar |
Sh
Rakesh Kumar
Smt Raj Bala |
319 |
IV Passed |
207027 |
14.07.09 |
|
113 |
Yashodhara |
Sh Jot Singh
Smt Laxmi Devi |
355 |
X PAssed |
207028 |
15.07.09 |