Welcome to Kendriya Vidyalaya STPS Suratgarh                Home :: About Us :: Contact Us   

 
 
 
 
   
  Principal and Staff Details
STAFF DETAILS AS ON  31 .07.2010                STAFF PHOTOGRAPH
 


 

 
S. No. Name of Regular Employee Designation Date of Birth Educational Qualifications Date of joining in KVS Date of Joining Whether belongs to SC/ST/ OBC/PH Employee Code GPF/CPF
A/C No.
Seniority No.  PROMOTED/ DIRECTED PAN No. Bank Account No.
Present
Post KV Station Jaipur Region
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15   16
1 Sh B L Ghawari PRINCIPAL 03.04.51 M A B Ed 05.08.78 21.10.05 19.06.09 19.06.09 19.06.09 SC 13028 32101 684 PROMOTION ABMPG5173D 61073538891
2 Sh. S.K.Agarwal PGT(MATHS) 23.10.73 Msc.B.Ed. 25.01.00 25.01.00 26.07.06 26.07.06 26.07.06 Gen 3715 70782 3942 DIRECT AECPA5166M 61008974335
3 Sh. Shankar Lal PGT(HINDI) 12.10.77 MA(H.) B.Ed. 02.09.02 02.09.02 24.04.06 24.04.06 20.09.04 OBC 31763 71451 4810 DIRECT ABXPL5998G 51009355310
4 Sh R C Dehru PGT(PHY) 11.07.74 M.Sc.B.Ed. 01.09.03 01.09.03 25.06.08 25.06.08 26.04.07 OBC 17578 77224 5329 DIRECT AGWPD7961P 61024845040
5 Sh. Ravindra Kumar PGT(ENG) 18.07.77 M.A.B.Ed. 05.09.03 19.02.05 16.03.07 16.03.07 16.03.07 OBC 33828 77985 5486 DIRECT ANSPK4953F 61022452040
6 Ms Jeemi Rani PGT(CS) 14.05.82 MCA 07.01.08 07.01.08 07.01.08 07.01.08 07.01.08 OBC 51034 ,2008600830403452 NA DIRECT AKZPJ8245R 61039722597
7 Ms Dhanwanti PGT(Chem) 19.10.83 M.Sc., B.Ed. 22.10.08 22.10.08 22.10.08 22.10.08 22.10.08 SC 50983 ,2008600830405297 NA DIRECT AIFPN5692N 61056475589
8 Ms. Praveen PGT(Bio) 14.07.81 M.Sc., B.Ed. 25.10.08 25.10.08 25.10.08 25.10.08 25.10.08 OBC 50972 ,2008600830405298 NA DIRECT AZXPP3136C 61056740264
9 Sh. P.R. Meena TGT(S ST) 28.07.83 M A  B Ed 04.10.07 04.10.07 06.09.08 06.09.08 06.09.08 ST 51305 ,2007600830405299 2326 DIRECT AVBPM4259M 61044902050
10 Sh R G Goswami TGT (Maths) 01.07.75 M Sc B Ed 07.08.03 11.02.09 11.02.09 11.02.09 07.08.03 OBC 33241 77367   DIRECT AINPG4078K 61066236367
11 Sh R P Meena TGT(Eng) 05.12.76 M A B Ed 27.09.07 27.09.07 02.04.09 02.04.09 02.04.09 ST 51230 ,2007600830401960 2639 DIRECT AWQPM8330B 61070022813
12 Smt Lata Pandey PRT 03.12.57 M A, B Ed 03.09.85 03.09.85 31.07.10 31.07.10 25.08.87 Gen 31834 33158 6107 DIRECT AAOPP0580G 51089042370
13 Smt Suman Lata PRT 08.07.63 M A B Ed 11.09.87 11.09.87 31.07.10 31.07.10 11.09.87 SC 31850 31495 8930 DIRECT ABHPP9270H  
14 Smt. Punam Singh PRT 20.12.73 M.Sc.(M.)B.Ed. 09.02.05 09.02.05 09.02.05 09.02.05 09.02.05 OBC 33024 ,2005600830400595 16557 DIRECT BXZPS3059Q 51075332598
15 Ms Vandana Rana PRT 03.09.82 B.Sc, B.Ed,M Sc 22.02.05 22.02.05 19.05.09 19.05.09 19.05.09 Gen 22408 ,2005600830402603 16495 DIRECT AIVPR7996R 61071674701
16 Smt S Chaudhary PRT 14.04.75 Msc.B.Ed. 12.02.09 12.02.09 20.05.09 20.05.09 20.05.09 OBC 51086 ,2009600830407404   DIRECT ACPPC8516P 61011244215
17 Ms Seema Tanwar Lib 26.03.84 B Sc B Ed B Lib 25.09.07 25.09.07 25.09.07 25.09.07 25.09.07 Gen 50940 ,2007600830403451 938 DIRECT AHCPT9305Q 61032445916
18 Sh H L Godara PET 04.03.80 M Phil,M P Ed,NET 27.09.07 27.09.07 22.12.08 22.12.08 22.12.08 OBC 50950 200710110197091 929 DIRECT AHLPG2434L 61065528191
19 Sh B L Meena Dr. Tr. 16.07.73 M A (Fine Art) 27.09.07 27.09.07 02.04.09 02.04.09 02.04.09 ST 50925 ,2007600830402236 552 DIRECT ATXPM4824E 61023296338
20 Sh Jagjeet Singh WET 01.02.81 Dip in Elex 18.08.09 18.08.09 18.08.09 18.08.09 18.08.09 SC 50953 ,2009600830407404   DIRECT BSIPS4775D 61078006349
21 Sh Shambhu Lahiri M T 06.07.79 M A, Visharad 17.09.07 17.09.07 04.04.08 04.04.08 04.04.08 OBC 50962 ,2007600830403449 945 DIRECT AEUPL4189D 61043762192
22 Mr P K Walia UDC 06.11.75 M A PGDCA 20.08.97 22.10.07 22.10.07 22.10.07 20.08.97 OBC 32858 44691 1250 DIRECT ABHPW2515N 51062492820
23 Mr V K Yadav LDC 19.07.83 Sr. Secondary 09.12.09 09.12.09 09.12.09 09.12.09 09.12.09 OBC   ,2009830409129   DIRECT ACHPY3850F 61084882682
24 Sh. Ram Kishan Sub Staff 15.12.63 M.Com. 09.02.88 08.04.06 08.04.06 08.04.06 08.04.06 Gen 7152 34398 811 PROMOTED  CDTPS5874G 61006132947
25 Sh. Hari Ram Sub Staff 03.07.63 XII 30.07.87 10.04.06 10.04.06 10.04.06 10.04.06 OBC 32878 33637 815 PROMOTED  CMLPS7809A 61006054116
26 Sh. Ashwani Kumar Sub Staff 25.03.64 IX 30.07.87 11.04.06 11.04.06 11.04.06 11.04.06 Gen 32877 33638 817 PROMOTED  BLMPK8022L 61006054149
27 Sh. Arjun Ram Sub Staff 05.05.67 VIII 01.08.90 01.08.90 11.12.04 01.08.90 01.08.90 SC 33017 31536 121 DIRECT AFGPR7679F 51075335180
28 Sh Mohan Lal Jawa Sub Staff 12.12.68 XII 17.08.92 17.08.92 01.04.07 17.08.92 17.08.92 SC 32990 40955 141 DIRECT ADPPJ8117M 61043650091
29 Sh Mukesh Kumar Sub Staff 20.07.77 VIII 15.05.98 15.05.98 08.07.10 08.07.10 15.05.98 SC 32948 70079 152 DIRECT APGPK3345H 61037770564
 

Teachers Transferred out

S.No. Name Designation Name of K.V. Where Transferred
       
       

Teachers Transferred in

S.No. Name Designation Name of K.V. from Transferred
       
       

 

 

 

 

 
 
 
 
© 2008-09, All Rights Reserved to KV STPS Suratgarh  Site Designed & Developed by Compusys e Solutions & UPDATED BY Jeemi Rani(PGT-CS)